
Chile
Best Practice:
Since 2003, Chile has established a methodology to measure the levels of victimization and insecurity in its regions and major urban districts of the country through a National Survey known as ENUSC. Since the year 2005, ENUSC has been applied annually.
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2011 | 543 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 03. Intentional homicide male (total, judicial system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2011 | 3.14 | |
| 05. Intentional homicide male (percentage, judicial system) | --- | --- | |
| 06. Intentional homicide committed with firearms (rate per 100,000 inhabitants) | 2008 | 0.30 | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Intentional homicide male (rate, judicial system) | 2009 | 6.50 | |
| 07. Intentional homicide (persons prosecuted) | 2011 | 821 | |
| 07. Intentional homicide female (rate per 100,000 women) | 2009 | 1.00 | |
| 08. Intentional homicide (males prosecuted) | 2010 | 757 | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Intentional homicide (persons convicted) | --- | --- | |
| 11. Intentional homicide (males convicted) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Suicide (total) | 2009 | 2,155 | |
| 14. Intentional death young adult (rate, health system) | 2004 | 7.90 | |
| 14. Rape (total) | 2010 | 3,429 | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | 2011 | 20.80 | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 13.10 | |
| 15. Traffic and transport fatalities (total) | 2009 | 2,223 | |
| 16. Suicide (rate per 100,000 inhabitants) | 2009 | 12.70 | |
| 16. Suicide female (rate per 100,000 women) | 2009 | 4.90 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 18.20 | |
| 17. Sexual violence (total) | --- | --- | |
| 18. Sexual offences against children (total) | 2010 | 4,968 | |
| 19. Assault (total) | 2011 | 22,963 | |
| 20. Assault (rate per 100,000 inhabitants) | 2011 | 132.96 | |
| 21. Robbery (total) | 2011 | 91,982 | |
| 22. Robbery (rate per 100,000 inhabitants) | 2011 | 532.61 | |
| 23. Kidnapping (total) | 2011 | 327 | |
| 24. Kidnapping (rate per 100,000 inhabitants) | 2011 | 1.89 | |
| 25. Theft (total) | 2011 | 208,131 | |
| 26. Theft (rate per 100,000 inhabitants) | 2011 | 1,205.20 | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | 2011 | 201.16 | |
| 28. Burglary | 2011 | 719 | |
| 29. Domestic burglary | 2010 | 10,249 | |
| 30. Persons in formal contact with Police | 2008 | 481,613 | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | 2011 | 0.00 | |
| Civilian firearms legally registered (total) | 2005 | 695,968 | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | 2009 | 0.08 | |
| 02. Seizures of ectsasy (MDMA), Unit | 2009 | 1,624.00 | |
| 03. Seizures of heroin (Kg) | 2009 | 0.08 | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | 2008 | 14.69 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | 2008 | 6,566.00 | |
| 07. Seizures of cocaine HCL (Kg) | 2008 | 2,940.00 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2009 | 196,412.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | --- | --- | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 13,928.46 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2008 | 49.81 | |
| 02. Prevalence of alcohol, males | 2008 | 59.99 | |
| 03. Prevalence of alcohol, females | 2008 | 39.92 | |
| 04. Prevalence of cocaine | 2005 | 0.73 | |
| 05. Prevalence of cocaine, males | 2008 | 3.15 | |
| 06. Prevalence of cocaine, females | 2008 | 0.55 | |
| 07. Prevalence of ecstasy | 2008 | 0.11 | |
| 08. Prevalence of ecstasy, males | 2008 | 0.15 | |
| 09. Prevalence of ecstasy, females | 2008 | 0.07 | |
| 10. Prevalence of solvents/inhalants | 2008 | 0.20 | |
| 11. Prevalence of solvents/inhalants, males | 2008 | 0.24 | |
| 12. Prevalence of solvents/inhalants, females | 2008 | 0.16 | |
| 13. Prevalence of marijuana | 2008 | 6.44 | |
| 14. Prevalence of marijuana, males | 2008 | 8.79 | |
| 15. Prevalence of marijuana, females | 2008 | 4.16 | |
| 16. Prevalence of coca paste/basuco | 2008 | 0.72 | |
| 17. Prevalence of coca paste/basuco, males | 2008 | 1.07 | |
| 18. Prevalence of paste/basuco, females | 2008 | 0.38 | |
| 19. Prevalence of tobacco | 2008 | 41.24 | |
| 20. Prevalence of tobacco, males | 2008 | 45.20 | |
| 21. Prevalence of tobacco, females | 2008 | 37.39 | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2009 | 35.45 | |
| 02. Prevalence of alcohol, males | 2009 | 35.63 | |
| 03. Prevalence of alcohol, females | 2009 | 35.50 | |
| 04. Prevalence of cocaine | 2009 | 3.41 | |
| 05. Prevalence of cocaine, males | 2009 | 4.46 | |
| 06. Prevalence of cocaine, females | 2009 | 2.36 | |
| 07. Prevalence of ecstasy | 2009 | 1.70 | |
| 08. Prevalence of ecstasy, males | 2009 | 2.16 | |
| 09. Prevalence of ecstasy, females | 2009 | 1.23 | |
| 10. Prevalence of solvents/inhalants | 2009 | 2.97 | |
| 11. Prevalence of solvents/inhalants, males | 2009 | 2.93 | |
| 12. Prevalence of solvents/inhalants, females | 2009 | 3.01 | |
| 13. Prevalence of marijuana | 2009 | 15.05 | |
| 14. Prevalence of marijuana, males | 2009 | 15.66 | |
| 15. Prevalence of marijuana, females | 2009 | 14.51 | |
| 16. Prevalence of coca paste/basuco | 2009 | 2.65 | |
| 17. Prevalence of coca paste/basuco, males | 2009 | 3.39 | |
| 18. Prevalence of paste/basuco, females | 2009 | 1.89 | |
| 19. Prevalence of tobacco | 2009 | 33.08 | |
| 20. Prevalence of tobacco, males | 2009 | 30.63 | |
| 21. Prevalence of tobacco, females | 2009 | 35.62 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2011 | 59,261 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2011 | 343 | |
| 03. Adults held in prisons (total) | 2008 | 53,539 | |
| 04. Adults held in prisons (male) | --- | --- | |
| 05. Adults held in prisons (female) | 2008 | 3,986 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2004 | 927 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2004 | 5.75 | |
| 09. Children deprived of liberty (Boys) | --- | --- | |
| 10. Children deprived of liberty (Girls) | --- | --- | |
| 11. Untried persons held (total) | 2011 | 10,600 | |
| 12. Untried persons held (% of all persons held) | 2008 | 21 | |
| 13. Sentenced persons held (total) | 2008 | 42,096 | |
| 14. Prison staff of adult prisons (total) | --- | --- | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | 2008 | 727 | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2011 | 36,575 | |
| 21. Official capacity of Detention Center for Children | 2008 | 1,988 | |
| 22. Prison occupancy rate (%) | 2011 | 162.03 | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2011 | 40,952 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2011 | 237 | |
| 03. Police personnel (male) | 2010 | 32,566 | |
| 04. Police personnel (male %) | 2010 | 89.20 | |
| 05. Police personnel (female) | 2010 | 3,943 | |
| 06. Police personnel (female %) | 2010 | 10.80 | |
| 07. Judges or magistrates (total) | 2008 | 8,470 | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | 2008 | 50.40 | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | 2004 | 50.50 | |
| 12. Prosecutors (rate per 100,000 inhabitants) | 2009 | 3.29 | |
| 13. Female prosecutors (female %) | 2009 | 28.55 | |
| 14. Private security personnel (total) | 2007 | 92,864 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2007 | 558.21 | |
| 16. Registered private security companies (total) | 2007 | 1,048 | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | 2010 | 28.20 | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | 2010 | 5.00 | |
| 04. Prevalence of burglary (%) | 2010 | 4.30 | |
| 05. Prevalence of motor vehicle theft (%) | 2010 | 2.40 | |
| 06. Prevalence of bribery (%) | 2009 | 0.40 | |
| 07. Police reporting rate (%) | 2010 | 35.70 | |
| 08. Police reporting rate for motor vehicle theft (%) | 2009 | 89.80 | |
| 09. Police reporting rate for burglary (%) | 2009 | 55.00 | |
| 10. Police reporting rate for robbery(%) | 2009 | 45.30 | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 17,270 | |
| 02. Population (female, thousands) | 2011 | 8,731 | |
| 03. Population (male, thousands) | 2011 | 8,538 | |
| 04. Population (young adult, thousands) | 2011 | 2,947 | |
| 05. Population (kids, thousands) | 2011 | 2,947 | |
| 06. GINI Index | 2009 | 52 | |
| 07. Human Development Index (HDI) | 2011 | 0.820 | |
| 08. National poverty rate (% population) | --- | --- | |
| 09. Literacy rate (% of adults 15+) | 2009 | 98.60 | |
| 10. Poverty population below $1.25 a day (% population) | 2006 | 2.00 | |
| 11. Primary school age children out of school (%) | 2010 | 6 | |
| 12. Primary school age girls out of school (%) | 2010 | 6.00 | |
| 13. Primary school age boys out of school (%) | 2010 | 6.00 | |
| 14. Life expectancy at birth (years) | 2010 | 79 | |
| 15. Unemployment rate (%) | 2008 | 7.80 | |
| 16. Unemployed young adults (15-24, thousands) | 2008 | 185 | |
| 17. Young adult literacy rate (% of adults 15-24) | 2008 | 99 | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|