
Trinidad and Tobago
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 01. Violent Death |
| |
| | | | |
| 01. Homicide (judicial system) | 2011 | 352 | |
| 02. Homicide (health system) | 2007 | 451 | |
| 03. Death of undetermined intent (health system) | 2007 | 71 | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2011 | 26.15 | |
| 06. Homicide (rate, health system) | 2007 | 33.96 | |
| 07. Homicide male (judicial system) | --- | --- | |
| 08. Homicide male (health system) | 2007 | 412 | |
| 09. Death of undetermined intent male (health system) | --- | --- | |
| 10. Homicide male (rate, judicial system) | --- | --- | |
| 11. Homicide male (rate, health system) | 2007 | 63.78 | |
| 12. Homicide male (percentage, judicial system) | 2011 | --- | |
| 13. Homicide male (percentage, health system) | --- | --- | |
| 15. Homicide female (health system) | 2007 | 39 | |
| 16. Death of undetermined intent female (health system) | 2007 | 15 | |
| 17. Homicide female (rate, judicial system) | --- | --- | |
| 18. Homicide female (rate, health system) | 2007 | 5.72 | |
| 19. Homicide female (percentage, judicial system) | 2007 | 2 | |
| 20. Homicide young adult (health system) | 2007 | 127 | |
| 21. Homicide young adult (rate, health system) | 2007 | 167.66 | |
| 22. Homicide committed by firearm (judicial system) | --- | --- | |
| 23. Homicide committed by firearm (health system) | --- | --- | |
| 24. Homicide committed by firearm (rate, judicial system) | --- | --- | |
| 25. Homicide committed by firearm (rate, health system) | 2007 | 33.96 | |
| 26. Homicide committed by firearm (percentage, judicial system) | --- | --- | |
| 27. Homicide committed by firearm (percentage, health system) | --- | --- | |
| 28. Homicide (persons prosecuted) | 2011 | 113 | |
| 29. Homicide male prosecuted | 2011 | 109 | |
| 30. Homicide female prosecuted | --- | --- | |
| 31. Homicide persons convicted | --- | --- | |
| 32. Homicide males convicted | --- | --- | |
| 33. Homicide females convicted | 2010 | 4 | |
| 34. Suicide (total) | 2008 | 130 | |
| 35. Suicide (rate) | 2008 | 9.75 | |
| 36. Suicide male | 2008 | 130 | |
| 37. Suicide male (rate) | 2008 | 20.06 | |
| 38. Suicide female | 2007 | 20 | |
| 39. Suicide female (rate) | 2007 | 2.93 | |
| 40. Suicide young adult | 2007 | 24 | |
| 41. Suicide young adult (rate) | --- | --- | |
| 42. Traffic and transport fatalities (total) | 2008 | 223 | |
| 43. Traffic and transport fatalities (rate) | 2008 | 16.73 | |
| 44. Traffic and transport fatalities male | --- | --- | |
| 45. Traffic and transport fatalities male (rate) | --- | --- | |
| 46. Traffic and transport fatalities female | --- | --- | |
| 47. Traffic and transport fatalities female (rate) | --- | --- | |
| 48. Traffic and transport fatalities young adults | --- | --- | |
| 49 Traffic and transport fatalities young adults (rate) | --- | --- | |
| 50. Accidental death by illicit drug overdose | --- | --- | |
| 51. Accidental death by illicit drug overdose (percentage) | --- | --- | |
| 52. Accidental death by illicit drug overdose male | --- | --- | |
| 53. Accidental death by illicit drug overdose male (percentage) | --- | --- | |
| 54. Accidental death by illicit drug overdose female | --- | --- | |
| 55. Accidental death by illicit drug overdose female (percentage) | --- | --- | |
| 56. Accidental death by illicit drug overdose young adult | --- | --- | |
| 57. Accidental death by illicit drug overdose young adult (percentage) | --- | --- | |
| 58. Violent death (total) | --- | --- | |
| 59. Violent death male | --- | --- | |
| 60. Violent death female | --- | --- | |
| 61. Violent death young adult | --- | --- | |
|
| 02. Sexual Offenses |
| |
| | | | |
| 01. Rape (total) | 2009 | 247 | |
| 02. Rape (rate) | 2009 | 18.45 | |
| 03. Rape (suspects) | --- | --- | |
| 04. Rape (persons prosecuted) | --- | --- | |
| 05. Rape (male prosecuted) | --- | --- | |
| 06. Rape (female prosecuted) | --- | --- | |
| 07. Rape (persons convicted) | --- | --- | |
| 08. Rape (males convicted) | --- | --- | |
| 09. Rape (females convicted) | --- | --- | |
| 10. Rape (percentage of suspects convicted) | --- | --- | |
| 11. Sexual violence (total) | 2009 | 804 | |
| 12. Sexual violence (rate) | 2009 | 60.09 | |
| 13. Sexual violence (female) | --- | --- | |
| 14. Sexual violence (female, rate) | --- | --- | |
| 15. Sexual offences against children (total) | 2009 | 278 | |
| 16. Sexual offence against children (rate) | 2009 | 111.65 | |
| 17. Sexual violence against a girl | --- | --- | |
| 18. Sexual violence against a girl (rate) | --- | --- | |
|
| 03. Other Violent Crimes |
| |
| | | | |
| 01. Assault (total) | 2009 | 689 | |
| 02. Assault (rate) | 2009 | 51.50 | |
| 03. Robbery (total) | 2010 | 5,498 | |
| 22. Robbery (rate per 100,000 inhabitants) | 2010 | 410.00 | |
| 23. Kidnapping (total) | 2009 | 8 | |
| 24. Kidnapping (rate per 100,000 inhabitants) | 2009 | 0.60 | |
| 25. Theft (total) | 2009 | 3,772 | |
| 26. Theft (rate per 100,000 inhabitants) | 2009 | 281.91 | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | 2009 | 122.70 | |
| 28. Burglary | 2010 | 19,445 | |
| 29. Domestic burglary | 2009 | 3,790 | |
| 30. Persons in formal contact with Police | 2009 | 4,661 | |
|
| 04. Firearms |
| |
| | | | |
| 01. Civilian firearms legally registered (total) | 2006 | 7,801 | |
| 02. Civilian firearm legally registered (rate) | 2006 | 589.65 | |
|
| 05. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | --- | --- | |
| 02. Seizures of ectsasy (MDMA), Unit | 2002 | 8,420.00 | |
| 03. Seizures of heroin (Kg) | 2009 | 0.12 | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | --- | --- | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | --- | --- | |
| 07. Seizures of cocaine HCL (Kg) | 2009 | 235.35 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2007 | 162,210.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | 2009 | 35,717.00 | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 4,822.06 | |
|
| 06. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2009 | 51.90 | |
| 02. Prevalence of alcohol, males | --- | --- | |
| 03. Prevalence of alcohol, females | --- | --- | |
| 04. Prevalence of cocaine | --- | --- | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | --- | --- | |
| 11. Prevalence of solvents/inhalants, males | --- | --- | |
| 12. Prevalence of solvents/inhalants, females | --- | --- | |
| 13. Prevalence of marijuana | --- | --- | |
| 14. Prevalence of marijuana, males | --- | --- | |
| 15. Prevalence of marijuana, females | --- | --- | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | --- | --- | |
| 20. Prevalence of tobacco, males | --- | --- | |
| 21. Prevalence of tobacco, females | --- | --- | |
|
| 07. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2006 | 48.23 | |
| 02. Prevalence of alcohol, males | 2006 | 51.98 | |
| 03. Prevalence of alcohol, females | 2006 | 45.03 | |
| 04. Prevalence of cocaine | 2006 | 0.49 | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | 2007 | 11.92 | |
| 11. Prevalence of solvents/inhalants, males | 2006 | 9.52 | |
| 12. Prevalence of solvents/inhalants, females | 2006 | 13.97 | |
| 13. Prevalence of marijuana | 2006 | 6.44 | |
| 14. Prevalence of marijuana, males | 2006 | 8.88 | |
| 15. Prevalence of marijuana, females | 2006 | 4.36 | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | 2006 | 5.61 | |
| 20. Prevalence of tobacco, males | 2006 | 7.29 | |
| 21. Prevalence of tobacco, females | 2006 | 4.18 | |
|
| 08. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2010 | 3,672 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2010 | 274 | |
| 03. Adults held in prisons (total) | 2010 | 3,476 | |
| 04. Adults held in prisons (male) | 2009 | 3,382 | |
| 05. Adults held in prisons (female) | 2009 | 148 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2009 | 189 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2009 | 14.13 | |
| 09. Children deprived of liberty (Boys) | 2009 | 189 | |
| 10. Children deprived of liberty (Girls) | --- | --- | |
| 11. Untried persons held (total) | --- | --- | |
| 12. Untried persons held (% of all persons held) | 2009 | 53 | |
| 13. Sentenced persons held (total) | 2004 | 3,403 | |
| 14. Prison staff of adult prisons (total) | 2009 | 2,383 | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | 2009 | 169 | |
| 18. Prison staff of detention centers for children (Female) | 2009 | 11 | |
| 19. Prison staff of detention centers for children (Male) | 2009 | 158 | |
| 20. Official capacity of adult prisons (total) | 2009 | 4,161 | |
| 21. Official capacity of Detention Center for Children | 2009 | 225 | |
| 22. Prison occupancy rate (%) | 2009 | 89.00 | |
|
| 09. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2009 | 6,605 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2009 | 494 | |
| 03. Police personnel (male) | 2009 | 5,420 | |
| 04. Police personnel (male %) | 2009 | 82.05 | |
| 05. Police personnel (female) | 2009 | 1,185 | |
| 06. Police personnel (female %) | 2009 | 17.94 | |
| 07. Judges or magistrates (total) | 2009 | 97 | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | 2009 | 97.00 | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | --- | --- | |
| 12. Prosecutors (rate per 100,000 inhabitants) | --- | --- | |
| 13. Female prosecutors (female %) | --- | --- | |
| 14. Private security personnel (total) | 2010 | 5,000 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2010 | 372.86 | |
| 16. Registered private security companies (total) | 2009 | 231 | |
|
| 10. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | 2009 | 10.20 | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 11. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 1,346 | |
| 02. Population (female, thousands) | 2011 | 694 | |
| 03. Population (male, thousands) | 2011 | 652 | |
| 04. Population (young adult, thousands) | 2011 | 244 | |
| 05. Population (children, thousands) | 2011 | 244 | |
| 06. GINI Index | --- | --- | |
| 07. Human Development Index (HDI) | 2011 | 0.760 | |
| 08. National poverty rate (% population) | --- | --- | |
| 09. Literacy rate (% of adults 15+) | 2010 | 98.80 | |
| 10. Poverty population below $1.25 a day (% population) | --- | --- | |
| 11. Primary school age children out of school (%) | 2010 | 3 | |
| 12. Primary school age girls out of school (%) | 2010 | 3.00 | |
| 13. Primary school age boys out of school (%) | 2010 | 2.00 | |
| 14. Life expectancy at birth (years) | 2010 | 70 | |
| 15. Unemployment rate (%) | --- | --- | |
| 16. Unemployed young adults (15-24, thousands) | --- | --- | |
| 17. Young adult literacy rate (% of adults 15-24) | 2008 | 100 | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|