
Saint Lucia
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2010 | 44 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2010 | 25.29 | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Homicide male (judicial system) | --- | --- | |
| 07. Intentional homicide (persons prosecuted) | --- | --- | |
| 07. Intentional homicide female (rate per 100,000 women) | 2008 | 2.80 | |
| 08. Homicide male (health system) | --- | --- | |
| 08. Intentional homicide (males prosecuted) | --- | --- | |
| 09. Death of undetermined intent male (health system) | --- | --- | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Homicide male (rate, judicial system) | 2008 | 40.90 | |
| 10. Intentional homicide (persons convicted) | --- | --- | |
| 11. Homicide male (rate, health system) | --- | --- | |
| 11. Intentional homicide (males convicted) | --- | --- | |
| 12. Homicide male (percentage, judicial system) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Homicide male (percentage, health system) | --- | --- | |
| 13. Suicide (total) | 2008 | 8 | |
| 14. Rape (total) | 2008 | 45 | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Homicide female (health system) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | 2008 | 37.00 | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 12.94 | |
| 15. Traffic and transport fatalities (total) | 2009 | 22 | |
| 16. Death of undetermined intent female (health system) | --- | --- | |
| 16. Suicide (rate per 100,000 inhabitants) | 2008 | 4.71 | |
| 16. Suicide female (rate per 100,000 women) | 2008 | 1.60 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 7.80 | |
| 17. Homicide female (rate, judicial system) | --- | --- | |
| 17. Sexual violence (total) | --- | --- | |
| 18. Homicide female (rate, health system) | --- | --- | |
| 18. Sexual offences against children (total) | --- | --- | |
| 19. Assault (total) | --- | --- | |
| 19. Homicide female (percentage, judicial system) | --- | --- | |
| 20. Assault (rate per 100,000 inhabitants) | --- | --- | |
| 20. Homicide young adult (health system) | --- | --- | |
| 21. Homicide young adult (rate, health system) | 2002 | 26.40 | |
| 21. Robbery (total) | 2010 | 539 | |
| 22. Homicide committed by firearm (judicial system) | --- | --- | |
| 22. Robbery (rate per 100,000 inhabitants) | 2010 | 310.00 | |
| 23. Homicide committed by firearm (health system) | --- | --- | |
| 23. Kidnapping (total) | --- | --- | |
| 24. Homicide committed by firearm (rate, judicial system) | --- | --- | |
| 24. Kidnapping (rate per 100,000 inhabitants) | --- | --- | |
| 25. Homicide committed by firearm (rate, health system) | --- | --- | |
| 25. Theft (total) | --- | --- | |
| 26. Homicide committed by firearm (percentage, judicial system) | --- | --- | |
| 26. Theft (rate per 100,000 inhabitants) | --- | --- | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | --- | --- | |
| 28. Burglary | 2010 | 609 | |
| 29. Domestic burglary | --- | --- | |
| 30. Persons in formal contact with Police | --- | --- | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | --- | --- | |
| Civilian firearms legally registered (total) | --- | --- | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | --- | --- | |
| 02. Seizures of ectsasy (MDMA), Unit | --- | --- | |
| 03. Seizures of heroin (Kg) | --- | --- | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | 2004 | 47.72 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | --- | --- | |
| 07. Seizures of cocaine HCL (Kg) | 2009 | 136.70 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2009 | 2,164,898.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | --- | --- | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 938.91 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | --- | --- | |
| 02. Prevalence of alcohol, males | --- | --- | |
| 03. Prevalence of alcohol, females | --- | --- | |
| 04. Prevalence of cocaine | 2003 | 0.70 | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | --- | --- | |
| 11. Prevalence of solvents/inhalants, males | --- | --- | |
| 12. Prevalence of solvents/inhalants, females | --- | --- | |
| 13. Prevalence of marijuana | --- | --- | |
| 14. Prevalence of marijuana, males | --- | --- | |
| 15. Prevalence of marijuana, females | --- | --- | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | --- | --- | |
| 20. Prevalence of tobacco, males | --- | --- | |
| 21. Prevalence of tobacco, females | --- | --- | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2006 | 61.95 | |
| 02. Prevalence of alcohol, males | 2006 | 65.56 | |
| 03. Prevalence of alcohol, females | 2006 | 58.88 | |
| 04. Prevalence of cocaine | 2006 | 0.77 | |
| 05. Prevalence of cocaine, males | 2005 | 1.10 | |
| 06. Prevalence of cocaine, females | 2005 | 0.60 | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | 2007 | 5.37 | |
| 11. Prevalence of solvents/inhalants, males | 2006 | 5.01 | |
| 12. Prevalence of solvents/inhalants, females | 2006 | 5.68 | |
| 13. Prevalence of marijuana | 2006 | 16.49 | |
| 14. Prevalence of marijuana, males | 2006 | 20.38 | |
| 15. Prevalence of marijuana, females | 2006 | 13.17 | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | 2006 | 5.97 | |
| 20. Prevalence of tobacco, males | 2006 | 7.06 | |
| 21. Prevalence of tobacco, females | 2006 | 5.03 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2009 | 519 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2009 | 302 | |
| 03. Adults held in prisons (total) | --- | --- | |
| 04. Adults held in prisons (male) | --- | --- | |
| 05. Adults held in prisons (female) | 2009 | 12 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2009 | 189 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2009 | 0.34 | |
| 09. Children deprived of liberty (Boys) | --- | --- | |
| 10. Children deprived of liberty (Girls) | --- | --- | |
| 11. Untried persons held (total) | --- | --- | |
| 12. Untried persons held (% of all persons held) | 2011 | 23 | |
| 13. Sentenced persons held (total) | --- | --- | |
| 14. Prison staff of adult prisons (total) | --- | --- | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | --- | --- | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2011 | 450 | |
| 21. Official capacity of Detention Center for Children | --- | --- | |
| 22. Prison occupancy rate (%) | 2009 | 114.00 | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2009 | 1,039 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2009 | 604 | |
| 03. Police personnel (male) | 2008 | 808 | |
| 04. Police personnel (male %) | 2008 | 78.91 | |
| 05. Police personnel (female) | 2008 | 216 | |
| 06. Police personnel (female %) | 2008 | 21.09 | |
| 07. Judges or magistrates (total) | 2009 | 3 | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | 2009 | 1.74 | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | 2009 | 7 | |
| 11. Judges or magistrates (female %) | --- | --- | |
| 12. Prosecutors (rate per 100,000 inhabitants) | --- | --- | |
| 13. Female prosecutors (female %) | --- | --- | |
| 14. Private security personnel (total) | 2009 | 250 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2009 | 145.35 | |
| 16. Registered private security companies (total) | 2009 | 26 | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | 2009 | 10.90 | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 176 | |
| 02. Population (female, thousands) | 2011 | 90 | |
| 03. Population (male, thousands) | 2011 | 86 | |
| 04. Population (young adult, thousands) | 2011 | 34 | |
| 05. Population (kids, thousands) | 2011 | 34 | |
| 06. GINI Index | --- | --- | |
| 07. Human Development Index (HDI) | --- | --- | |
| 08. National poverty rate (% population) | --- | --- | |
| 09. Literacy rate (% of adults 15+) | --- | --- | |
| 10. Poverty population below $1.25 a day (% population) | --- | --- | |
| 11. Primary school age children out of school (%) | 2011 | 12 | |
| 12. Primary school age girls out of school (%) | 2011 | 12.00 | |
| 13. Primary school age boys out of school (%) | 2011 | 12.00 | |
| 14. Life expectancy at birth (years) | 2010 | 77 | |
| 15. Unemployment rate (%) | 2002 | 8.70 | |
| 16. Unemployed young adults (15-24, thousands) | 2004 | 7 | |
| 17. Young adult literacy rate (% of adults 15-24) | --- | --- | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|