
Dominican Republic
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2010 | 2,638 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2010 | 25.80 | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Homicide male (judicial system) | --- | --- | |
| 07. Intentional homicide (persons prosecuted) | --- | --- | |
| 07. Intentional homicide female (rate per 100,000 women) | 2008 | 3.20 | |
| 08. Homicide male (health system) | --- | --- | |
| 08. Intentional homicide (males prosecuted) | --- | --- | |
| 09. Death of undetermined intent male (health system) | --- | --- | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Homicide male (rate, judicial system) | 2008 | 46.00 | |
| 10. Intentional homicide (persons convicted) | 2009 | 748 | |
| 11. Homicide male (rate, health system) | --- | --- | |
| 11. Intentional homicide (males convicted) | --- | --- | |
| 12. Homicide male (percentage, judicial system) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Homicide male (percentage, health system) | --- | --- | |
| 13. Suicide (total) | 2009 | 525 | |
| 14. Rape (total) | --- | --- | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Homicide female (health system) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | --- | --- | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 18.55 | |
| 15. Traffic and transport fatalities (total) | 2009 | 1,872 | |
| 16. Death of undetermined intent female (health system) | --- | --- | |
| 16. Suicide (rate per 100,000 inhabitants) | 2009 | 5.20 | |
| 16. Suicide female (rate per 100,000 women) | 2009 | 2.50 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 6.50 | |
| 17. Homicide female (rate, judicial system) | --- | --- | |
| 17. Sexual violence (total) | --- | --- | |
| 18. Homicide female (rate, health system) | --- | --- | |
| 18. Sexual offences against children (total) | --- | --- | |
| 19. Assault (total) | 2006 | 15,005 | |
| 19. Homicide female (percentage, judicial system) | --- | --- | |
| 20. Assault (rate per 100,000 inhabitants) | 2006 | 159.70 | |
| 20. Homicide young adult (health system) | --- | --- | |
| 21. Homicide young adult (rate, health system) | 2004 | 9.10 | |
| 21. Robbery (total) | 2009 | 27,539 | |
| 22. Homicide committed by firearm (judicial system) | --- | --- | |
| 22. Robbery (rate per 100,000 inhabitants) | 2009 | 272.93 | |
| 23. Homicide committed by firearm (health system) | --- | --- | |
| 23. Kidnapping (total) | 2006 | 14 | |
| 24. Homicide committed by firearm (rate, judicial system) | 2010 | 16.11 | |
| 24. Kidnapping (rate per 100,000 inhabitants) | 2006 | 10.08 | |
| 25. Homicide committed by firearm (rate, health system) | --- | --- | |
| 25. Theft (total) | 2008 | 2,229 | |
| 26. Theft (rate per 100,000 inhabitants) | 2008 | 22.40 | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | 2006 | 31.50 | |
| 28. Burglary | --- | --- | |
| 29. Domestic burglary | --- | --- | |
| 30. Persons in formal contact with Police | 2006 | 69,437 | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | --- | --- | |
| Civilian firearms legally registered (total) | --- | --- | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | 2008 | 0.05 | |
| 02. Seizures of ectsasy (MDMA), Unit | 2009 | 10,116.00 | |
| 03. Seizures of heroin (Kg) | 2009 | 38.60 | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | 2009 | 14.99 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | 2009 | 1,102.40 | |
| 07. Seizures of cocaine HCL (Kg) | 2009 | 4,655.70 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2009 | 23,906.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | 2005 | 240.00 | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 1,405.00 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | --- | --- | |
| 02. Prevalence of alcohol, males | --- | --- | |
| 03. Prevalence of alcohol, females | --- | --- | |
| 04. Prevalence of cocaine | 2006 | 0.20 | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | --- | --- | |
| 11. Prevalence of solvents/inhalants, males | --- | --- | |
| 12. Prevalence of solvents/inhalants, females | --- | --- | |
| 13. Prevalence of marijuana | --- | --- | |
| 14. Prevalence of marijuana, males | --- | --- | |
| 15. Prevalence of marijuana, females | --- | --- | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | --- | --- | |
| 20. Prevalence of tobacco, males | --- | --- | |
| 21. Prevalence of tobacco, females | --- | --- | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2008 | 31.40 | |
| 02. Prevalence of alcohol, males | 2008 | 28.90 | |
| 03. Prevalence of alcohol, females | 2008 | 33.40 | |
| 04. Prevalence of cocaine | 2008 | 0.50 | |
| 05. Prevalence of cocaine, males | 2008 | 0.80 | |
| 06. Prevalence of cocaine, females | 2009 | 0.40 | |
| 07. Prevalence of ecstasy | 2004 | 0.20 | |
| 08. Prevalence of ecstasy, males | 2004 | 0.20 | |
| 09. Prevalence of ecstasy, females | 2004 | 0.10 | |
| 10. Prevalence of solvents/inhalants | 2008 | 0.50 | |
| 11. Prevalence of solvents/inhalants, males | 2008 | 0.90 | |
| 12. Prevalence of solvents/inhalants, females | 2008 | 0.20 | |
| 13. Prevalence of marijuana | 2008 | 1.00 | |
| 14. Prevalence of marijuana, males | 2008 | 1.40 | |
| 15. Prevalence of marijuana, females | 2008 | 0.60 | |
| 16. Prevalence of coca paste/basuco | 2004 | 0.10 | |
| 17. Prevalence of coca paste/basuco, males | 2004 | 0.20 | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | 2008 | 1.90 | |
| 20. Prevalence of tobacco, males | 2008 | 2.40 | |
| 21. Prevalence of tobacco, females | 2008 | 1.50 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2011 | 21,875 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2011 | 218 | |
| 03. Adults held in prisons (total) | 2006 | 13,752 | |
| 04. Adults held in prisons (male) | --- | --- | |
| 05. Adults held in prisons (female) | 2009 | 570 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2007 | 373 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2007 | 3.80 | |
| 09. Children deprived of liberty (Boys) | 2006 | 347 | |
| 10. Children deprived of liberty (Girls) | 2006 | 13 | |
| 11. Untried persons held (total) | 2006 | 9,932 | |
| 12. Untried persons held (% of all persons held) | 2006 | 72 | |
| 13. Sentenced persons held (total) | 2006 | 2,999 | |
| 14. Prison staff of adult prisons (total) | 2006 | 914 | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | 2006 | 30 | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2006 | 7,753 | |
| 21. Official capacity of Detention Center for Children | 2006 | 448 | |
| 22. Prison occupancy rate (%) | 2009 | 191.45 | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2006 | 29,357 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2007 | 296 | |
| 03. Police personnel (male) | --- | --- | |
| 04. Police personnel (male %) | --- | --- | |
| 05. Police personnel (female) | --- | --- | |
| 06. Police personnel (female %) | --- | --- | |
| 07. Judges or magistrates (total) | 2009 | 598 | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | 2010 | 6.12 | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | --- | --- | |
| 12. Prosecutors (rate per 100,000 inhabitants) | --- | --- | |
| 13. Female prosecutors (female %) | --- | --- | |
| 14. Private security personnel (total) | 2008 | 30,000 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2008 | 301.41 | |
| 16. Registered private security companies (total) | --- | --- | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | --- | --- | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 10,056 | |
| 02. Population (female, thousands) | 2011 | 5,013 | |
| 03. Population (male, thousands) | 2011 | 5,043 | |
| 04. Population (young adult, thousands) | 2011 | 1,881 | |
| 05. Population (kids, thousands) | 2011 | 1,181 | |
| 06. GINI Index | 2007 | 48 | |
| 07. Human Development Index (HDI) | 2011 | 0.700 | |
| 08. National poverty rate (% population) | 2011 | 40.40 | |
| 09. Literacy rate (% of adults 15+) | 2010 | 89.50 | |
| 10. Poverty population below $1.25 a day (% population) | 2007 | 4.40 | |
| 11. Primary school age children out of school (%) | 2011 | 8 | |
| 12. Primary school age girls out of school (%) | 2011 | 10.00 | |
| 13. Primary school age boys out of school (%) | 2010 | 7.00 | |
| 14. Life expectancy at birth (years) | 2010 | 73 | |
| 15. Unemployment rate (%) | 2008 | 14.20 | |
| 16. Unemployed young adults (15-24, thousands) | 2007 | 289 | |
| 17. Young adult literacy rate (% of adults 15-24) | 2007 | 96 | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|