Order of Entry

Below displays a chart of the Order of Entry Date and Resolution for each of the Permanent Observers to the Organization of American States.

Order of Entry and Resolution ( Updated March 6, 2020 )

  Country Date Resolution
1 SPAIN February 2, 1972 CP/RES. 54 (62/72)
2 ISRAEL February 2, 1972 CP/RES. 56 (62/72)
3 NETHERLANDS March 15, 1972 CP/RES. 65 (66/72)
4 ITALY May 17, 1972 CP/RES. 70 (72/72)
5 FRANCE September 20, 1972 CP/RES. 75 (81/72)
6 GERMANY December 6, 1972 CP/RES. 80 (89/72)
7 BELGIUM December 20,  1972 CP/RES. 82  (89/72)
8 JAPAN December 12, 1973 CP/RES. 102 (114/73)
9 PORTUGAL March 26, 1975 CP/RES. 137 (155/75)
10 EGYPT March 16, 1977 CP/RES. 206 (279/77)
11 AUSTRIA April 5, 1978 CP/RES. 234 (320/78)
12 HOLY SEE July 1, 1978 AG/RES.334 (VIII-O/78)
13 SWITZERLAND September 13, 1978 CP/RES. 248 (340/78)
14 GREECE September 27, 1979 CP/RES. 288 (431/79)
15 SAUDI ARABIA October 22, 1980 CP/RES. 314 (439/80)
16 KOREA June 3, 1981 CP/RES. 327 (457/81)
17 MOROCCO November 18, 1981 CP/RES. 348 (475/81)
18 CYPRUS April 17, 1985 CP/RES. 422 (610/85)
19 EQUATORIAL GUINEA March 4, 1987 CP/RES. 467 (688/87)
20 ALGERIA  June 10, 1987 CP/RES. 476 (698/87)
21 PAKISTAN  January 6, 1988 CP/RES. 491 (723/88)
22 FINLAND  January 6, 1988  CP/RES. 492 (723/88)
23 EUROPEAN UNION November 18, 1989  AG/RES.996 (XIX-O/89)
24 TUNISIA  September 12, 1990 CP/RES. 544 (829/90)
25 HUNGARY  September 12, 1990  CP/RES. 545 (829/90)
26 ROMANIA  October 31, 1990  CP/RES. 547 (836/90)
27 INDIA May 9, 1991 CP/RES. 562 (857/91)
28 POLAND  September 25, 1991  CP/RES. 566 (869/91)
29 ANGOLA  December 10, 1991  CP/RES. 570 (882/91)
30 RUSSIAN FEDERATION  April 1, 1992  CP/RES. 577 (896/92)
31 UKRAINE  May 9, 1994  CP/RES. 629 (987/94)
32 LEBANON  November 30, 1994  CP/RES. 640 (1011/94)
33 CROATIA  March 8, 1995  CP/RES. 645 (1022/95)
34 CZECH REPUBLIC  March 8, 1995 CP/RES. 646 (1022/95)
35 UNITED KINGDOM  September 6, 1995  CP/RES. 655 (1041/95)
36 BOSNIA AND HERZEGOVINA  December 6, 1995 CP/RES. 660 (1054/95)
37 LATVIA  December 6, 1995 CP/RES. 661 (1054/95)
38 KAZAKHSTAN  February 22, 1996 CP/RES. 669 (1061/96)
39 SRI LANKA  February 22, 1996 CP/RES. 670 (1061/96)
40 SWEDEN  March 20, 1996  CP/RES. 677 (1065/96)
41 GHANA  October 9, 1996  CP/RES. 686 (1089/96)
42 BULGARIA  October 28, 1997  CP/RES. 710 (1141/97)
43 YEMEN  November 20, 1997  CP/RES. 712 (1142/97)
44 THAILAND  September 16, 1998  CP/RES. 729 (1169/98)
45 TURKEY  September 16, 1998  CP/RES. 730 (1169/98)
46 PHILIPPINES  August 26, 1999  CP/RES. 750 (1198/99)
47 IRELAND May 25, 2000 CP/RES. 771 (1239/00)
48 DENMARK October 11, 2000 CP/RES. 777 (1252/00)
49 NORWAY November 8, 2000 CP/RES. 778 (1255/00)
50 AZERBAIJAN April 5, 2001 CP/RES. 788 (1270/01)
51 ARMENIA November 28, 2001 CP/RES. 803 (1300/01)
52 ESTONIA February 13,  2002 CP/RES. 808 (1307/02)
53 GEORGIA April 24, 2002 CP/RES. 813 (1317/02)
54 SLOVAK REPUBLIC April 24, 2002 CP/RES. 814 (1317/02)
55 SERBIA September 25, 2002 CP/RES. 825 (1338/02)
56 QATAR October 16, 2002 CP/RES. 827 (1341/02)
57 SLOVENIA October 14, 2003 CP/RES. 850 (1386/03)
58 NIGERIA October 14, 2003 CP/RES. 851 (1386/03)
59 LUXEMBOURG February 4, 2004 CP/RES. 858 (1396/04)
60 CHINA May 26, 2004 CP/RES. 867 (1424/04)
61 ICELAND May 9, 2008 CP/RES. 936 (1650/08)
62 VANUATU October 14, 2008 CP/RES.944 (1666/08)
63 BENIN October 14, 2008 CP/RES.945 (1666/08)
64 LITHUANIA December 16, 2009 CP/RES. 966 (1733/09)
65 MONACO September 15, 2010 CP/RES. 974 (1768/10)
66 FORMER YUGOSLAV REPUBLIC OF MACEDONIA May 18, 2011 CP/RES. 985 (1805/11)
67 MALTA September 21, 2011 CP/RES. 988 (1818/11)
68 ALBANIA October 19, 2011 CP/RES. 922 (1822/11)
69 PRINCIPALITY OF LIECHTENSTEIN January 31, 2014 CP/RES. 1024 (1953/14)
70 MONTENEGRO January 31, 2014 CP/RES. 1023 (1953/14)
71 BANGLADESH December 1, 2016 CP/RES. 1071/16
72 MOLDOVA December 1, 2016 CP/RES. 1071/16

 

Canada and Guyana were Permanent Observers from February 2, 1972, to January 8, 1990 and January 8, 1991 (CP/RES.53(62/72)), (CP/RES.55(62/72)), respectively, when they became Member States of the Organization.

Belize was a Permanent Observer from November 13, 1989, to January 8, 1991 (AG/RES.964(XIX-O/89)), when it became a Member State of the Organization.