- English
- Español
During the follow-up phase of each Multi-lateral Evaluation Round of the MESECVI:
With the support of the Goverment of Canada, for the second Follow-up Round, which began in 2013, the Committee of Experts developed a System of progress indicators for measuring the implementation Belém do Pará Convention, which seeks to measure State efforts to guarantee a life free of violence for women, through concrete tools to evaluate their stauts of their rights in each State Party.
The system of indicators consists of a series of structural, process and results indicators:
Legislation indicators | National Plan indicators | Access to Justice indicators | Informaton and statistics indicators | Diversity indicators |
Incorporation of Belém do Pará in domestic law (at the constitutional, supralegal, or legal level) | National plan, policy, action, strategy for the prevention, attention, and eradication of violence against girls and adolescents, adult women and elderly women in its different forms | Existence of legislation on protective measures, at the request of the victim or third parties or on an ex officio basis, before and during administrative and/or judicial proceedings | Regulations covering the State’s obligation to conduct regular surveys on different manifestations of violence against girls and adolescents, adult women and elderly women | Law or national policy on the guarantees of a life without violence that addresses ethnic diversity |
Specific laws on violence that include budgetary allocations | Percentage of public spending allocated to the different plans, strategies, and programs on violence against women in the last fiscal period | Funding of assistance services, free legal representation, and other services | Specific laws including budgetary allocations for meeting information production | Specific laws that include budgetary allocations for meeting the obligation of ensuring the adoption of the measures enshrined in the Convention of Belém do Pará and national law, free of discrimination |
Attention protocols for ensuring the enforcement of provisions enacted in connection with different forms of violence | Number of shelters and homes for victims of violence against women and their children | Existence of agencies for receiving complaints | Existence of offices, secretariats, or specialized state mechanisms for producing information, studies, and statistics | Existence of protocols for the comprehensive attention of cases of violence against women (in its different forms), prepared in languages and in a format accessible for people with disabilities |
Click here to view all of the indicators on: Legislation, National Plans, Access to Justice, Informaton and statistics, or Diversity |
Legislation indicators | National Plan indicators | Access to Justice indicators | Informaton and statistics indicators | Diversity indicators |
Number of reports presented by the country to international oversight agencies in connection with the right to a life without violence | Civil society participation in the design, monitoring, and evaluation of the national plan/action/strategy | Judgments and rulings that make use of and include the Convention of Belém do Pará | Number of reports presented by the country to international oversight agencies in connection with the right to a life without violence, using official information, studies, and statistics | Processes for preparing laws or national policies guaranteeing a life without violence that take into account diversity in all its forms |
Publication of reports on budget allocations and execution | Percentage of social public spending allocated to ensuring a life without violence | Periodic reports of accountability for the financial management of resources for access to justice for women victims of violence | Percentage of public spending assigned to the development of databases with information on different forms of violence | Number of reports prepared and published with information on effective budget execution |
Participatory processes for the drafting of attention protocols for ensuring the enforcement of provisions | Accessibility and availability of care services for victims of different forms of violence, by jurisdiction and geographical region | Number of women lodging complaints for violence with the police | Processes for negotiating agreements and/or cooperative technical ties between the national women’s mechanism / the competent authorities for violence (at different public agencies) | Number of interpreters for indigenous, rural, girls and adolescents, adult women and elderly women or those who do not speak the official language |
Click here to view all of the indicators on: Legislation, National Plans, Access to Justice, Informaton and statistics, or Diversity |
Legislation indicators | National Plan indicators | Access to Justice indicators | Informaton and statistics indicators | Diversity indicators |
Number of girls and adolescents, adult women and elderly women by age group who report being victims of any form of violence | Monitoring and impact assessment of policies, national plans, actions, strategies, in terms of their different components | Number and percentage of girls and adolescents, adult women and elderly women who access the emergency kit in institutions | Regular publication of statistics prepared and studies carried out | Violence rate among salaried or non-salaried women, by type of violence, age, ethnic origin, country of origin, and socioeconomic level |
Percentage of budget spending allocated to programs, plans, and agencies related to different forms of violence against women | Percentage of public spending allocated in the last fiscal period for the implementation of programs of violence against women by implementing institution (public and/or private) or the expenditure items | Average investment funds involving each of the stages of criminal proceedings according to the institution involved | Percentage of the execution of the budget allocated for programs, plans, and institutions related to different forms of violence against women | -- |
Monitoring reports of knowledge, understanding and application of specific protocols and regulations on the rights of women, as part of regular assessments to access incentives, credits, ranks | Rate of demand for attention (number of women served over the past twelve months, divided by the total female population, multiplied by 1000) | The number of convictions for violence against women in proportion to the total number of reports | Number of public sector institutions that have specific units on generation of statistical information | Percentage of indigenous, rural, girls and boys attending intercultural schools |
Click here to view all of the indicators on: Legislation, National Plans, Access to Justice, Informaton and statistics, or Diversity |