05. Drug Supply
08. Seizures of cannabis plants, Unit (Total)
Amount of individual plants seized in a given year.
Please click on each row to view historical data
|
| | |
| Countries |
| |
| | | | |
| Antigua and Barbuda | 2009 | 14,631.00 | |
| Argentina | 2009 | 3,816.00 | |
| Bahamas | 2009 | 11,374.00 | |
| Barbados | 2009 | 7,212.00 | |
| Belize | 2008 | 50,050.00 | |
| Bolivia | --- | --- | |
| Brazil | 2009 | 2,163,314.00 | |
| Canada | 2009 | 1,845,734.00 | |
| Chile | 2009 | 196,412.00 | |
| Colombia | 2005 | 100.00 | |
| Costa Rica | 2009 | 1,992,214.00 | |
| Dominica | 2009 | 306,982.00 | |
| Dominican Republic | 2009 | 23,906.00 | |
| Ecuador | 2009 | 307.00 | |
| El Salvador | 2009 | 644.00 | |
| Grenada | 2009 | 13,502.00 | |
| Guatemala | 2009 | 4,296,107.00 | |
| Guyana | 2009 | 1,074,450.00 | |
| Haiti | 2009 | 15,000.00 | |
| Honduras | 2008 | 35,464.00 | |
| Jamaica | 2008 | 394.00 | |
| Mexico | 2009 | 116,382.00 | |
| Nicaragua | 2007 | 26,650.00 | |
| Panama | --- | --- | |
| Paraguay | 2006 | 360,750.00 | |
| Peru | --- | --- | |
| Saint Kitts and Nevis | 2009 | 108,571.00 | |
| Saint Lucia | 2009 | 2,164,898.00 | |
| Saint Vincent and the Grenadines | 2008 | 293,561.00 | |
| Suriname | --- | --- | |
| Trinidad and Tobago | 2007 | 162,210.00 | |
| United States | 2008 | 2,157,539.00 | |
| Uruguay | 2009 | 68.00 | |
| Venezuela | 2008 | 480.00 | |
|
| Regions |
| |
| | | | |
| Americas | --- | --- | |
| Andean Pact | --- | --- | |
| Caribbean | --- | --- | |
| Caribbean, English-speaking countries | --- | --- | |
| CARICOM | --- | --- | |
| Central America | --- | --- | |
| Central American Integration System - SICA | --- | --- | |
| Latin American | --- | --- | |
| MERCOSUR | --- | --- | |
| North America | --- | --- | |
| South America | --- | --- | |
| World | --- | --- | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|