
Paraguay
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2010 | 741 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2010 | 11.47 | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Homicide male (judicial system) | --- | --- | |
| 07. Intentional homicide (persons prosecuted) | 2011 | 576 | |
| 07. Intentional homicide female (rate per 100,000 women) | 2008 | 1.60 | |
| 08. Homicide male (health system) | --- | --- | |
| 08. Intentional homicide (males prosecuted) | 2011 | 541 | |
| 09. Death of undetermined intent male (health system) | --- | --- | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Homicide male (rate, judicial system) | 2008 | 22.10 | |
| 10. Intentional homicide (persons convicted) | 2011 | 683 | |
| 11. Homicide male (rate, health system) | --- | --- | |
| 11. Intentional homicide (males convicted) | 2011 | 678 | |
| 12. Homicide male (percentage, judicial system) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Homicide male (percentage, health system) | --- | --- | |
| 13. Suicide (total) | 2009 | 457 | |
| 14. Rape (total) | 2009 | 258 | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Homicide female (health system) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | 2009 | 4.06 | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 29.30 | |
| 15. Traffic and transport fatalities (total) | 2009 | 1,860 | |
| 16. Death of undetermined intent female (health system) | --- | --- | |
| 16. Suicide (rate per 100,000 inhabitants) | 2009 | 7.20 | |
| 16. Suicide female (rate per 100,000 women) | 2009 | 4.30 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 6.40 | |
| 17. Homicide female (rate, judicial system) | --- | --- | |
| 17. Sexual violence (total) | 2009 | 3 | |
| 18. Homicide female (rate, health system) | --- | --- | |
| 18. Sexual offences against children (total) | 2009 | 156 | |
| 19. Assault (total) | 2007 | 2,261 | |
| 19. Homicide female (percentage, judicial system) | --- | --- | |
| 20. Assault (rate per 100,000 inhabitants) | 2007 | 36.90 | |
| 20. Homicide young adult (health system) | --- | --- | |
| 21. Homicide young adult (rate, health system) | 2004 | 22.30 | |
| 21. Robbery (total) | 2010 | 13,680 | |
| 22. Homicide committed by firearm (judicial system) | --- | --- | |
| 22. Robbery (rate per 100,000 inhabitants) | 2010 | 212.00 | |
| 23. Homicide committed by firearm (health system) | --- | --- | |
| 23. Kidnapping (total) | 2008 | 7 | |
| 24. Homicide committed by firearm (rate, judicial system) | 2010 | 7.11 | |
| 24. Kidnapping (rate per 100,000 inhabitants) | 2009 | 0.11 | |
| 25. Homicide committed by firearm (rate, health system) | --- | --- | |
| 25. Theft (total) | 2009 | 17,982 | |
| 26. Homicide committed by firearm (percentage, judicial system) | --- | --- | |
| 26. Theft (rate per 100,000 inhabitants) | 2007 | 44.30 | |
| 27. Homicide committed by firearm (percentage, health system) | --- | --- | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | 2006 | 24.60 | |
| 28. Burglary | --- | --- | |
| 28. Homicide (persons prosecuted) | --- | --- | |
| 29. Domestic burglary | 2009 | 2,180 | |
| 29. Homicide male prosecuted | --- | --- | |
| 30. Persons in formal contact with Police | 2006 | 12,766 | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | 2009 | 0.05 | |
| Civilian firearms legally registered (total) | 2006 | 330,000 | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | 2007 | 0.01 | |
| 02. Seizures of ectsasy (MDMA), Unit | --- | --- | |
| 03. Seizures of heroin (Kg) | 2005 | 7.29 | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | 2009 | 1.02 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | 2006 | 4.31 | |
| 07. Seizures of cocaine HCL (Kg) | 2009 | 233.98 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2006 | 360,750.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | 2008 | 5,184,879.44 | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 84,483.64 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2003 | 45.20 | |
| 02. Prevalence of alcohol, males | 2003 | 60.90 | |
| 03. Prevalence of alcohol, females | 2003 | 32.90 | |
| 04. Prevalence of cocaine | 2008 | 0.44 | |
| 05. Prevalence of cocaine, males | 2003 | 0.20 | |
| 06. Prevalence of cocaine, females | 2003 | 0.20 | |
| 07. Prevalence of ecstasy | 2003 | 0.10 | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | 2003 | 0.10 | |
| 10. Prevalence of solvents/inhalants | 2003 | 0.10 | |
| 11. Prevalence of solvents/inhalants, males | 2003 | 0.10 | |
| 12. Prevalence of solvents/inhalants, females | 2003 | 0.10 | |
| 13. Prevalence of marijuana | 2003 | 3.40 | |
| 14. Prevalence of marijuana, males | 2003 | 0.80 | |
| 15. Prevalence of marijuana, females | 2003 | 0.20 | |
| 16. Prevalence of coca paste/basuco | 2003 | 0.10 | |
| 17. Prevalence of coca paste/basuco, males | 2003 | 0.10 | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | 2004 | 18.40 | |
| 20. Prevalence of tobacco, males | 2003 | 23.60 | |
| 21. Prevalence of tobacco, females | 2003 | 7.90 | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2003 | 40.00 | |
| 02. Prevalence of alcohol, males | 2003 | 40.80 | |
| 03. Prevalence of alcohol, females | 2003 | 39.10 | |
| 04. Prevalence of cocaine | 2008 | 1.50 | |
| 05. Prevalence of cocaine, males | 2005 | 0.90 | |
| 06. Prevalence of cocaine, females | 2005 | 0.50 | |
| 07. Prevalence of ecstasy | 2005 | 0.41 | |
| 08. Prevalence of ecstasy, males | 2003 | 0.30 | |
| 09. Prevalence of ecstasy, females | 2003 | 0.10 | |
| 10. Prevalence of solvents/inhalants | 2005 | 1.50 | |
| 11. Prevalence of solvents/inhalants, males | 2005 | 1.60 | |
| 12. Prevalence of solvents/inhalants, females | 2005 | 1.50 | |
| 13. Prevalence of marijuana | 2005 | 3.00 | |
| 14. Prevalence of marijuana, males | 2005 | 4.60 | |
| 15. Prevalence of marijuana, females | 2005 | 1.80 | |
| 16. Prevalence of coca paste/basuco | 2003 | 0.40 | |
| 17. Prevalence of coca paste/basuco, males | 2003 | 0.50 | |
| 18. Prevalence of paste/basuco, females | 2003 | 0.40 | |
| 19. Prevalence of tobacco | 2005 | 14.70 | |
| 20. Prevalence of tobacco, males | 2005 | 17.70 | |
| 21. Prevalence of tobacco, females | 2005 | 12.30 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2010 | 6,263 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2010 | 97 | |
| 03. Adults held in prisons (total) | 2009 | 6,146 | |
| 04. Adults held in prisons (male) | 2009 | 5,835 | |
| 05. Adults held in prisons (female) | 2009 | 311 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2009 | 2,888 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2009 | 45.49 | |
| 09. Children deprived of liberty (Boys) | 2009 | 448 | |
| 10. Children deprived of liberty (Girls) | 2009 | 23 | |
| 11. Untried persons held (total) | 2010 | 4,269 | |
| 12. Untried persons held (% of all persons held) | 2010 | 68 | |
| 13. Sentenced persons held (total) | 2010 | 2,004 | |
| 14. Prison staff of adult prisons (total) | 2010 | 663 | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | --- | --- | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2006 | 5,130 | |
| 21. Official capacity of Detention Center for Children | --- | --- | |
| 22. Prison occupancy rate (%) | --- | --- | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2010 | 22,000 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2010 | 341 | |
| 03. Police personnel (male) | --- | --- | |
| 04. Police personnel (male %) | --- | --- | |
| 05. Police personnel (female) | --- | --- | |
| 06. Police personnel (female %) | --- | --- | |
| 07. Judges or magistrates (total) | --- | --- | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | --- | --- | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | --- | --- | |
| 12. Prosecutors (rate per 100,000 inhabitants) | 2006 | 4.72 | |
| 13. Female prosecutors (female %) | 2006 | 47.54 | |
| 14. Private security personnel (total) | 2010 | 28,000 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2010 | 433.44 | |
| 16. Registered private security companies (total) | 2010 | 210 | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | 2008 | 27.30 | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 6,568 | |
| 02. Population (female, thousands) | 2011 | 3,256 | |
| 03. Population (male, thousands) | 2011 | 3,312 | |
| 04. Population (young adult, thousands) | 2011 | 1,320 | |
| 05. Population (kids, thousands) | 2011 | 1,320 | |
| 06. GINI Index | 2007 | 53 | |
| 07. Human Development Index (HDI) | 2011 | 0.670 | |
| 08. National poverty rate (% population) | 2011 | 32.40 | |
| 09. Literacy rate (% of adults 15+) | 2010 | 93.90 | |
| 10. Poverty population below $1.25 a day (% population) | 2007 | 6.50 | |
| 11. Primary school age children out of school (%) | 2010 | 16 | |
| 12. Primary school age girls out of school (%) | 2010 | 13.00 | |
| 13. Primary school age boys out of school (%) | 2010 | 16.00 | |
| 14. Life expectancy at birth (years) | 2010 | 72 | |
| 15. Unemployment rate (%) | 2008 | 5.70 | |
| 16. Unemployed young adults (15-24, thousands) | 2008 | 86 | |
| 17. Young adult literacy rate (% of adults 15-24) | 2007 | 99 | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|