
Grenada
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2010 | 12 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 03. Intentional homicide male (total, judicial system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2010 | 11.54 | |
| 05. Intentional homicide male (percentage, judicial system) | --- | --- | |
| 06. Intentional homicide committed with firearms (rate per 100,000 inhabitants) | 2008 | 7.10 | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Intentional homicide male (rate, judicial system) | 2010 | 19.10 | |
| 07. Intentional homicide (persons prosecuted) | --- | --- | |
| 07. Intentional homicide female (rate per 100,000 women) | 2007 | 1.90 | |
| 08. Intentional homicide (males prosecuted) | --- | --- | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Intentional homicide (persons convicted) | --- | --- | |
| 11. Intentional homicide (males convicted) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Suicide (total) | 2008 | 2 | |
| 14. Intentional death young adult (rate, health system) | --- | --- | |
| 14. Rape (total) | --- | --- | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | 2007 | 9.40 | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 3.80 | |
| 15. Traffic and transport fatalities (total) | 2009 | 4 | |
| 16. Suicide (rate per 100,000 inhabitants) | 2008 | 1.93 | |
| 16. Suicide female (rate per 100,000 women) | 2008 | 0.80 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 2.80 | |
| 17. Sexual violence (total) | --- | --- | |
| 18. Sexual offences against children (total) | --- | --- | |
| 19. Assault (total) | --- | --- | |
| 20. Assault (rate per 100,000 inhabitants) | --- | --- | |
| 21. Robbery (total) | 2008 | 165 | |
| 22. Robbery (rate per 100,000 inhabitants) | 2008 | 160.28 | |
| 23. Kidnapping (total) | --- | --- | |
| 24. Kidnapping (rate per 100,000 inhabitants) | --- | --- | |
| 25. Theft (total) | --- | --- | |
| 26. Theft (rate per 100,000 inhabitants) | --- | --- | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | --- | --- | |
| 28. Burglary | --- | --- | |
| 29. Domestic burglary | --- | --- | |
| 30. Persons in formal contact with Police | --- | --- | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | 2011 | 0.00 | |
| Civilian firearms legally registered (total) | --- | --- | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | --- | --- | |
| 02. Seizures of ectsasy (MDMA), Unit | --- | --- | |
| 03. Seizures of heroin (Kg) | --- | --- | |
| 04. Seizures of crack, Unit | 2006 | 776.00 | |
| 05. Seizures of crack (Kg) | 2009 | 0.74 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | 2003 | 42.00 | |
| 07. Seizures of cocaine HCL (Kg) | 2009 | 109.09 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2009 | 13,502.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | --- | --- | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2008 | 355.00 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | --- | --- | |
| 02. Prevalence of alcohol, males | --- | --- | |
| 03. Prevalence of alcohol, females | 2005 | 3.55 | |
| 04. Prevalence of cocaine | 2007 | 0.10 | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | --- | --- | |
| 11. Prevalence of solvents/inhalants, males | --- | --- | |
| 12. Prevalence of solvents/inhalants, females | --- | --- | |
| 13. Prevalence of marijuana | --- | --- | |
| 14. Prevalence of marijuana, males | --- | --- | |
| 15. Prevalence of marijuana, females | --- | --- | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | --- | --- | |
| 20. Prevalence of tobacco, males | --- | --- | |
| 21. Prevalence of tobacco, females | --- | --- | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2006 | 39.55 | |
| 02. Prevalence of alcohol, males | 2006 | 44.74 | |
| 03. Prevalence of alcohol, females | 2006 | 35.12 | |
| 04. Prevalence of cocaine | 2006 | 1.00 | |
| 05. Prevalence of cocaine, males | 2005 | 1.50 | |
| 06. Prevalence of cocaine, females | 2005 | 0.50 | |
| 07. Prevalence of ecstasy | 2005 | 0.50 | |
| 08. Prevalence of ecstasy, males | 2002 | 1.80 | |
| 09. Prevalence of ecstasy, females | 2002 | 0.90 | |
| 10. Prevalence of solvents/inhalants | 2006 | 5.41 | |
| 11. Prevalence of solvents/inhalants, males | 2006 | 4.41 | |
| 12. Prevalence of solvents/inhalants, females | 2008 | 0.80 | |
| 13. Prevalence of marijuana | 2006 | 14.44 | |
| 14. Prevalence of marijuana, males | 2006 | 20.96 | |
| 15. Prevalence of marijuana, females | 2006 | 12.17 | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | 2006 | 5.45 | |
| 20. Prevalence of tobacco, males | 2006 | 6.82 | |
| 21. Prevalence of tobacco, females | 2006 | 4.27 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2009 | 386 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2008 | 371 | |
| 03. Adults held in prisons (total) | --- | --- | |
| 04. Adults held in prisons (male) | --- | --- | |
| 05. Adults held in prisons (female) | 2009 | 10 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2008 | 15 | |
| 08. Children deprived of liberty (rate per 100,000 children) | --- | --- | |
| 09. Children deprived of liberty (Boys) | --- | --- | |
| 10. Children deprived of liberty (Girls) | --- | --- | |
| 11. Untried persons held (total) | --- | --- | |
| 12. Untried persons held (% of all persons held) | 2008 | 22 | |
| 13. Sentenced persons held (total) | --- | --- | |
| 14. Prison staff of adult prisons (total) | --- | --- | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | --- | --- | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2009 | 200 | |
| 21. Official capacity of Detention Center for Children | --- | --- | |
| 22. Prison occupancy rate (%) | 2008 | 193.00 | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2009 | 1,000 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2009 | 947 | |
| 03. Police personnel (male) | --- | --- | |
| 04. Police personnel (male %) | --- | --- | |
| 05. Police personnel (female) | 2009 | 130 | |
| 06. Police personnel (female %) | 2009 | 13.00 | |
| 07. Judges or magistrates (total) | --- | --- | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | 2008 | 7.00 | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | 2009 | 66.60 | |
| 12. Prosecutors (rate per 100,000 inhabitants) | 2008 | 1.00 | |
| 13. Female prosecutors (female %) | 2009 | 18.80 | |
| 14. Private security personnel (total) | 2009 | 816 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2009 | 792.23 | |
| 16. Registered private security companies (total) | 2009 | 20 | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | --- | --- | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 105 | |
| 02. Population (female, thousands) | 2011 | 52 | |
| 03. Population (male, thousands) | 2011 | 52 | |
| 04. Population (young adult, thousands) | 2011 | 23 | |
| 05. Population (kids, thousands) | 2011 | 23 | |
| 06. GINI Index | --- | --- | |
| 07. Human Development Index (HDI) | --- | --- | |
| 08. National poverty rate (% population) | 2010 | 42.50 | |
| 09. Literacy rate (% of adults 15+) | --- | --- | |
| 10. Poverty population below $1.25 a day (% population) | --- | --- | |
| 11. Primary school age children out of school (%) | 2011 | 4 | |
| 12. Primary school age girls out of school (%) | 2008 | 1.00 | |
| 13. Primary school age boys out of school (%) | 2009 | 4.00 | |
| 14. Life expectancy at birth (years) | 2010 | 73 | |
| 15. Unemployment rate (%) | --- | --- | |
| 16. Unemployed young adults (15-24, thousands) | --- | --- | |
| 17. Young adult literacy rate (% of adults 15-24) | --- | --- | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|