
Dominica
.
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2010 | 15 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2010 | 19.48 | |
| 06. Intentional homicide committed with firearms (rate per 100,000 inhabitants) | --- | --- | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Homicide male (judicial system) | --- | --- | |
| 07. Intentional homicide (persons prosecuted) | --- | --- | |
| 07. Intentional homicide female (rate per 100,000 women) | 2009 | 1.00 | |
| 08. Homicide male (health system) | --- | --- | |
| 08. Intentional homicide (males prosecuted) | --- | --- | |
| 09. Death of undetermined intent male (health system) | --- | --- | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Homicide male (rate, judicial system) | 2009 | 35.29 | |
| 10. Intentional homicide (persons convicted) | --- | --- | |
| 11. Homicide male (rate, health system) | --- | --- | |
| 11. Intentional homicide (males convicted) | --- | --- | |
| 12. Homicide male (percentage, judicial system) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Suicide (total) | 2009 | 6 | |
| 14. Intentional death young adult (rate, health system) | 2003 | 15.40 | |
| 14. Rape (total) | 2009 | 25 | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | 2009 | 34.16 | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 8.30 | |
| 15. Traffic and transport fatalities (total) | 2009 | 6 | |
| 16. Suicide (rate per 100,000 inhabitants) | 2009 | 8.11 | |
| 16. Suicide female (rate per 100,000 women) | 2009 | 0.00 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 5.10 | |
| 17. Sexual violence (total) | --- | --- | |
| 18. Sexual offences against children (total) | --- | --- | |
| 19. Assault (total) | 2008 | 18,284 | |
| 20. Assault (rate per 100,000 inhabitants) | 2010 | 2.00 | |
| 21. Robbery (total) | 2009 | 4 | |
| 22. Robbery (rate per 100,000 inhabitants) | 2009 | 5.47 | |
| 23. Kidnapping (total) | 2008 | 6 | |
| 24. Kidnapping (rate per 100,000 inhabitants) | 2009 | 8.20 | |
| 25. Theft (total) | 2009 | 80 | |
| 26. Theft (rate per 100,000 inhabitants) | 2009 | 107.93 | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | 2009 | 32.79 | |
| 28. Burglary | --- | --- | |
| 29. Domestic burglary | --- | --- | |
| 30. Persons in formal contact with Police | --- | --- | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | 2011 | 0.00 | |
| Civilian firearms legally registered (total) | --- | --- | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | --- | --- | |
| 02. Seizures of ectsasy (MDMA), Unit | --- | --- | |
| 03. Seizures of heroin (Kg) | --- | --- | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | 2006 | 16.71 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | --- | --- | |
| 07. Seizures of cocaine HCL (Kg) | 2009 | 30.43 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2009 | 306,982.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | 2006 | 510.70 | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 14,722.08 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | --- | --- | |
| 02. Prevalence of alcohol, males | --- | --- | |
| 03. Prevalence of alcohol, females | --- | --- | |
| 04. Prevalence of cocaine | 2008 | 0.72 | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | --- | --- | |
| 11. Prevalence of solvents/inhalants, males | --- | --- | |
| 12. Prevalence of solvents/inhalants, females | --- | --- | |
| 13. Prevalence of marijuana | --- | --- | |
| 14. Prevalence of marijuana, males | --- | --- | |
| 15. Prevalence of marijuana, females | --- | --- | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | --- | --- | |
| 20. Prevalence of tobacco, males | --- | --- | |
| 21. Prevalence of tobacco, females | --- | --- | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2006 | 52.10 | |
| 02. Prevalence of alcohol, males | 2006 | 54.51 | |
| 03. Prevalence of alcohol, females | 2006 | 49.08 | |
| 04. Prevalence of cocaine | 2006 | 0.51 | |
| 05. Prevalence of cocaine, males | 2006 | 0.70 | |
| 06. Prevalence of cocaine, females | 2006 | 0.20 | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | 2006 | 3.79 | |
| 11. Prevalence of solvents/inhalants, males | 2006 | 3.82 | |
| 12. Prevalence of solvents/inhalants, females | 2006 | 3.76 | |
| 13. Prevalence of marijuana | 2006 | 17.47 | |
| 14. Prevalence of marijuana, males | 2006 | 20.73 | |
| 15. Prevalence of marijuana, females | 2006 | 10.82 | |
| 16. Prevalence of coca paste/basuco | 2006 | 0.50 | |
| 17. Prevalence of coca paste/basuco, males | 2006 | 0.80 | |
| 18. Prevalence of paste/basuco, females | 2006 | 0.20 | |
| 19. Prevalence of tobacco | 2007 | 7.60 | |
| 20. Prevalence of tobacco, males | 2006 | 10.96 | |
| 21. Prevalence of tobacco, females | 2006 | 5.04 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2009 | 277 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2009 | 378 | |
| 03. Adults held in prisons (total) | --- | --- | |
| 04. Adults held in prisons (male) | --- | --- | |
| 05. Adults held in prisons (female) | --- | --- | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2009 | 15 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2009 | 115.38 | |
| 09. Children deprived of liberty (Boys) | --- | --- | |
| 10. Children deprived of liberty (Girls) | --- | --- | |
| 11. Untried persons held (total) | --- | --- | |
| 12. Untried persons held (% of all persons held) | 2009 | 21 | |
| 13. Sentenced persons held (total) | --- | --- | |
| 14. Prison staff of adult prisons (total) | --- | --- | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | --- | --- | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2009 | 84 | |
| 21. Official capacity of Detention Center for Children | --- | --- | |
| 22. Prison occupancy rate (%) | 2009 | 329.00 | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2009 | 423 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2009 | 3 | |
| 03. Police personnel (male) | --- | --- | |
| 04. Police personnel (male %) | --- | --- | |
| 05. Police personnel (female) | --- | --- | |
| 06. Police personnel (female %) | 2009 | 1.00 | |
| 07. Judges or magistrates (total) | 2009 | 7 | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | 2009 | 9.50 | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | 2009 | 57.00 | |
| 12. Prosecutors (rate per 100,000 inhabitants) | --- | --- | |
| 13. Female prosecutors (female %) | 2009 | 1.00 | |
| 14. Private security personnel (total) | 2009 | 182 | |
| 15. Private security personnel (rate per 100,000 inhabitants) | 2009 | 271.64 | |
| 16. Registered private security companies (total) | 2009 | 10 | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | --- | --- | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 68 | |
| 02. Population (female, thousands) | 2011 | 34 | |
| 03. Population (male, thousands) | 2011 | 34 | |
| 04. Population (young adult, thousands) | --- | --- | |
| 05. Population (kids, thousands) | 2009 | 13 | |
| 06. GINI Index | --- | --- | |
| 07. Human Development Index (HDI) | 2011 | 0.740 | |
| 08. National poverty rate (% population) | --- | --- | |
| 09. Literacy rate (% of adults 15+) | --- | --- | |
| 10. Poverty population below $1.25 a day (% population) | --- | --- | |
| 11. Primary school age children out of school (%) | 2009 | 2 | |
| 12. Primary school age girls out of school (%) | 2006 | 5.00 | |
| 13. Primary school age boys out of school (%) | 2007 | 7.00 | |
| 14. Life expectancy at birth (years) | 2010 | 76 | |
| 15. Unemployment rate (%) | 2001 | 11.00 | |
| 16. Unemployed young adults (15-24, thousands) | --- | --- | |
| 17. Young adult literacy rate (% of adults 15-24) | --- | --- | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|