
Antigua and Barbuda
Best Practice:
The Office of National Drug and Money Laundering Control Policy in Antigua and Barbuda has posted on the Web data, information and analisys on drug consumption, including links to the National Observatory on Drugs and a survey on Drugs in Schools 2005 .
Resources
Additional Information
Please send new or updated information to ssm@oas.org
Indicators
Please click on each row to view historical data
|
| | |
| 1. Crime and Violence |
| |
| | | | |
| 01. Homicide (judicial system) | 2010 | 6 | |
| 02. Homicide (health system) | --- | --- | |
| 03. Death of undetermined intent (health system) | --- | --- | |
| 03. Intentional homicide male (total, judicial system) | --- | --- | |
| 04. Death of undetermined intent (percentage, health system) | --- | --- | |
| 05. Homicide (rate, judicial system) | 2010 | 6.74 | |
| 05. Intentional homicide male (percentage, judicial system) | --- | --- | |
| 06. Intentional homicide committed with firearms (rate per 100,000 inhabitants) | --- | --- | |
| 06. Homicide (rate, health system) | --- | --- | |
| 07. Intentional homicide male (rate, judicial system) | 2009 | 19.00 | |
| 07. Intentional homicide (persons prosecuted) | --- | --- | |
| 07. Intentional homicide female (rate per 100,000 women) | --- | --- | |
| 08. Intentional homicide (males prosecuted) | --- | --- | |
| 09. Intentional homicide (females prosecuted) | --- | --- | |
| 10. Intentional homicide (persons convicted) | --- | --- | |
| 11. Intentional homicide (males convicted) | --- | --- | |
| 12. Intentional homicide (females convicted) | --- | --- | |
| 13. Suicide (total) | 2008 | 1 | |
| 14. Intentional death young adult (rate, health system) | --- | --- | |
| 14. Rape (total) | 2009 | 17 | |
| 14. Rape cases resulting in a sentence (rate per 100,000 inhabitants) | --- | --- | |
| 15. Rape (rate per 100.000 inhabitants) | 2009 | 19.00 | |
| 15. Traffic and transport fatalities (rate per 100,000 inhabitants) | 2009 | 3.50 | |
| 15. Traffic and transport fatalities (total) | 2009 | 3 | |
| 16. Suicide (rate per 100,000 inhabitants) | 2007 | 1.20 | |
| 16. Suicide female (rate per 100,000 women) | 2008 | 0.00 | |
| 16. Suicide male (rate per 100,000 men) | 2008 | 1.10 | |
| 17. Sexual violence (total) | 2009 | 0 | |
| 18. Sexual offences against children (total) | --- | --- | |
| 19. Assault (total) | --- | --- | |
| 20. Assault (rate per 100,000 inhabitants) | --- | --- | |
| 21. Robbery (total) | 2010 | 125 | |
| 22. Robbery (rate per 100,000 inhabitants) | 2010 | 140.00 | |
| 23. Kidnapping (total) | --- | --- | |
| 24. Kidnapping (rate per 100,000 inhabitants) | --- | --- | |
| 25. Theft (total) | --- | --- | |
| 26. Theft (rate per 100,000 inhabitants) | --- | --- | |
| 27. Motor vehicle theft (rate per 100,000 inhabitants) | --- | --- | |
| 28. Burglary | 2010 | 1,736 | |
| 29. Domestic burglary | --- | --- | |
| 30. Persons in formal contact with Police | --- | --- | |
| 32. Intentional Homicide (Persons convicted) | --- | --- | |
| 7a. Sexual Violence (Rate per 100.000 inhabitants) | 2011 | 0.00 | |
| Civilian firearms legally registered (total) | 2010 | 1,671 | |
|
| 2. Drug Supply |
| |
| | | | |
| 01. Seizures of ecstasy (MDMA) (Kg) | --- | --- | |
| 02. Seizures of ectsasy (MDMA), Unit | --- | --- | |
| 03. Seizures of heroin (Kg) | --- | --- | |
| 04. Seizures of crack, Unit | --- | --- | |
| 05. Seizures of crack (Kg) | 2003 | 18.06 | |
| 06. Seizures of cocaine pasta/base/bazuco (Kg) | --- | --- | |
| 07. Seizures of cocaine HCL (Kg) | 2002 | 21.00 | |
| 08. Seizures of cannabis plants, Unit (Total) | 2009 | 14,631.00 | |
| 09. Seizures of cannabis plants (Kg) - (Total) | --- | --- | |
| 10. Seizures of cannabis leaf/herb (Kg) - (Total) | 2009 | 196.89 | |
|
| 3. Drug Demand: General Population |
| |
| | | | |
| 01. Prevalence of alcohol | --- | --- | |
| 02. Prevalence of alcohol, males | --- | --- | |
| 03. Prevalence of alcohol, females | --- | --- | |
| 04. Prevalence of cocaine | --- | --- | |
| 05. Prevalence of cocaine, males | --- | --- | |
| 06. Prevalence of cocaine, females | --- | --- | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | --- | --- | |
| 11. Prevalence of solvents/inhalants, males | --- | --- | |
| 12. Prevalence of solvents/inhalants, females | --- | --- | |
| 13. Prevalence of marijuana | --- | --- | |
| 14. Prevalence of marijuana, males | --- | --- | |
| 15. Prevalence of marijuana, females | --- | --- | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | --- | --- | |
| 20. Prevalence of tobacco, males | --- | --- | |
| 21. Prevalence of tobacco, females | --- | --- | |
|
| 4. Drug Demand: School-Age Population |
| |
| | | | |
| 01. Prevalence of alcohol | 2006 | 31.32 | |
| 02. Prevalence of alcohol, males | 2006 | 32.36 | |
| 03. Prevalence of alcohol, females | 2006 | 30.44 | |
| 04. Prevalence of cocaine | 2006 | 1.06 | |
| 05. Prevalence of cocaine, males | 2005 | 1.60 | |
| 06. Prevalence of cocaine, females | 2005 | 0.50 | |
| 07. Prevalence of ecstasy | --- | --- | |
| 08. Prevalence of ecstasy, males | --- | --- | |
| 09. Prevalence of ecstasy, females | --- | --- | |
| 10. Prevalence of solvents/inhalants | 2006 | 3.44 | |
| 11. Prevalence of solvents/inhalants, males | 2006 | 1.55 | |
| 12. Prevalence of solvents/inhalants, females | 2006 | 5.06 | |
| 13. Prevalence of marijuana | 2006 | 12.88 | |
| 14. Prevalence of marijuana, males | 2006 | 18.11 | |
| 15. Prevalence of marijuana, females | 2006 | 8.41 | |
| 16. Prevalence of coca paste/basuco | --- | --- | |
| 17. Prevalence of coca paste/basuco, males | --- | --- | |
| 18. Prevalence of paste/basuco, females | --- | --- | |
| 19. Prevalence of tobacco | 2006 | 1.79 | |
| 20. Prevalence of tobacco, males | 2006 | 2.52 | |
| 21. Prevalence of tobacco, females | 2006 | 1.17 | |
|
| 5. Prison Systems |
| |
| | | | |
| 01. Persons held in prisons (total) | 2009 | 278 | |
| 02. Persons held in prisons (rate per 100,000 inhabitants) | 2009 | 325 | |
| 03. Adults held in prisons (total) | --- | --- | |
| 04. Adults held in prisons (male) | --- | --- | |
| 05. Adults held in prisons (female) | 2009 | 6 | |
| 06. Young adults held in prisons (total) | --- | --- | |
| 07. Children deprived of liberty (total) | 2009 | 5 | |
| 08. Children deprived of liberty (rate per 100,000 children) | 2009 | 6.00 | |
| 09. Children deprived of liberty (Boys) | --- | --- | |
| 10. Children deprived of liberty (Girls) | --- | --- | |
| 11. Untried persons held (total) | --- | --- | |
| 12. Untried persons held (% of all persons held) | 2009 | 24 | |
| 13. Sentenced persons held (total) | --- | --- | |
| 14. Prison staff of adult prisons (total) | --- | --- | |
| 15. Prison staff of adult prisons (male) | --- | --- | |
| 16. Prison staff of adult prisons (female) | --- | --- | |
| 17. Staff of detention centers for children (total) | --- | --- | |
| 18. Prison staff of detention centers for children (Female) | --- | --- | |
| 19. Prison staff of detention centers for children (Male) | --- | --- | |
| 20. Official capacity of adult prisons (total) | 2009 | 150 | |
| 21. Official capacity of Detention Center for Children | --- | --- | |
| 22. Prison occupancy rate (%) | 2009 | 185.33 | |
|
| 6. Security Actors |
| |
| | | | |
| 01. Police personnel (total) | 2009 | 632 | |
| 02. Police personnel (rate per 100,000 inhabitants) | 2009 | 739 | |
| 03. Police personnel (male) | --- | --- | |
| 04. Police personnel (male %) | --- | --- | |
| 05. Police personnel (female) | --- | --- | |
| 06. Police personnel (female %) | --- | --- | |
| 07. Judges or magistrates (total) | --- | --- | |
| 08. Judges or magistrates (rate per 100,000 inhabitants) | --- | --- | |
| 09. Judges or magistrates (male) | --- | --- | |
| 10. Judges or magistrates (female) | --- | --- | |
| 11. Judges or magistrates (female %) | --- | --- | |
| 12. Prosecutors (rate per 100,000 inhabitants) | --- | --- | |
| 13. Female prosecutors (female %) | --- | --- | |
| 14. Private security personnel (total) | --- | --- | |
| 15. Private security personnel (rate per 100,000 inhabitants) | --- | --- | |
| 16. Registered private security companies (total) | --- | --- | |
|
| 7. Victimization Survey |
| |
| | | | |
| 01. Victimization rate (%) | 2009 | 11.20 | |
| 02. Prevalence of sexual assault (%) | --- | --- | |
| 03. Prevalence of robbery (%) | --- | --- | |
| 04. Prevalence of burglary (%) | --- | --- | |
| 05. Prevalence of motor vehicle theft (%) | --- | --- | |
| 06. Prevalence of bribery (%) | --- | --- | |
| 07. Police reporting rate (%) | --- | --- | |
| 08. Police reporting rate for motor vehicle theft (%) | --- | --- | |
| 09. Police reporting rate for burglary (%) | --- | --- | |
| 10. Police reporting rate for robbery(%) | --- | --- | |
| 11. Police reporting rate for sexual assault(%) | --- | --- | |
| 12. Police reporting rate for bribery(%) | --- | --- | |
|
| 8. Demographic and Social |
| |
| | | | |
| 01. Population (total, thousands) | 2011 | 90 | |
| 02. Population (female, thousands) | 2011 | 47 | |
| 03. Population (male, thousands) | 2011 | 43 | |
| 04. Population (young adult, thousands) | --- | --- | |
| 05. Population (kids, thousands) | 2009 | 17 | |
| 06. GINI Index | --- | --- | |
| 07. Human Development Index (HDI) | 2011 | 0.760 | |
| 08. National poverty rate (% population) | --- | --- | |
| 09. Literacy rate (% of adults 15+) | 2010 | 99.00 | |
| 10. Poverty population below $1.25 a day (% population) | --- | --- | |
| 11. Primary school age children out of school (%) | 2011 | 14 | |
| 12. Primary school age girls out of school (%) | 2010 | 15.00 | |
| 13. Primary school age boys out of school (%) | 2011 | 13.00 | |
| 14. Life expectancy at birth (years) | 2010 | 75 | |
| 15. Unemployment rate (%) | --- | --- | |
| 16. Unemployed young adults (15-24, thousands) | 2001 | 1 | |
| 17. Young adult literacy rate (% of adults 15-24) | --- | --- | |
|
* Alertamerica adopts the use of commas to indicate figures un the thousands (1,000) while points signal decimals (10.5).
|